2024-2025
300 ClubWinners
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 |
**************
All unsold numbers raffled off as one lot at each meeting. Come to meeting for more info . Bring $$ !!
EASTERN MAINE SNOWMOBILERS, INC.
PO BOX 226 BREWER, ME 04412 207-989-2788
INFO@EASTERNMAINESNOWMOBILERS.COM
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 |
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 |
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 |
AMOUNT | Tick# | Name |
---|---|---|
$500 | ||
$200 | ||
$100 | ||
$50 | ||
$50 | ||
$50 | ||
$50 |